Our toll tariffs
TAG, Oscard or RFID*1 | CASH | CASH | ||||
---|---|---|---|---|---|---|
Category | Vehicle Type | No. Axles | Height | unseasonal | 01.11. – 30.04.*2 | 01.05. – 31.10.*2 |
1. | Motorcycle, car, car with flat trailer | ≥ 2 | ≤ 2,05 m | 3,02 € | 3,80 € | 4,70 € |
2. | Car with high trailer van, truck small, motorhome | ≥ 2 | > 2,05 m > 2,05 m |
3,77 € | 4,40 € | 5,80 € |
3. | Truck small, motorhome large | 2 | ≥ 2,60 m | 8,58 € | 9,50 € | 12,50 € |
4. | Truck with 3 axles | 3 | ≥ 2,60 m | 11,44 € | 13,10 € | 17,70 € |
5. | Truck with trailer, tractor*3, buses >16 seats | ≥ 4 | ≥ 2,60 m | 14,40 € | 17,20 € | 19,40 € |
Register now |
Please note:
We do not accept 100 €, 200 € and 500 € banknotes.
*1: AGE (automatic fee collection in subscription)
*2: BGE (cash fee collection incl. most ec cards)
*3: heavy goods transport after prior agreement